Best School, Colleges and Universities to Study in Uganda with Student visa, Curriculum, Scholarships, Course Fees, Job placement and Cost of living.
Best School, Colleges and Universities to Study in Uganda with Student visa, Curriculum, Scholarships, Course Fees, Job placement and Cost of living.
Rank | Name of University |
---|---|
1 | Makerere University |
2 | Kampala International University |
State wise Universities in Uganda
List of Universities in Central Region
List of all top 24 universities/ Colleges in Central Region to study Abroad.
Rank in Central Region | Name of Colleges/ Universities | Location | Rank in Uganda | Rank in World |
---|---|---|---|---|
1 | Makerere University | Central Region | 1 | 1722 |
2 | Uganda Christian University | Central Region | 2 | 5444 |
3 | Kampala International University | Central Region | 3 | 6655 |
4 | Kyambogo University | Central Region | 5 | 7205 |
5 | Uganda Martyrs University | Central Region | 6 | 7930 |
6 | Uganda Technology and Management University | Central Region | 9 | 8852 |
7 | Victoria University, Kampala | Central Region | 10 | 9002 |
8 | Bugema University | Central Region | 12 | 9360 |
9 | International University of East Africa | Central Region | 13 | 9505 |
10 | Ndejje University | Central Region | 15 | 9801 |
11 | Kampala University | Central Region | 16 | 9847 |
12 | Cavendish University Uganda | Central Region | 17 | 9872 |
13 | Clarke International University | Central Region | 19 | 9979 |
14 | Nkumba University | Central Region | 20 | 10020 |
15 | International Business, Science and Technology University | Central Region | 21 | 10053 |
16 | Team University | Central Region | 23 | 10507 |
17 | Muteesa I Royal University | Central Region | 28 | 10987 |
18 | Africa Renewal University | Central Region | 30 | 11330 |
19 | King Ceasor University | Central Region | 32 | 11689 |
20 | Stafford University Uganda | Central Region | 37 | 12095 |
21 | Avance International University | Central Region | 40 | 12198 |
22 | Kayiwa International University | Central Region | 42 | 12348 |
23 | African Bible University | Central Region | 43 | 12588 |
24 | Mityana Agro-Vet Institute | Central Region | 44 | 12589 |
List of Universities in Eastern Region
List of all top 7 universities/ Colleges in Eastern Region to study Abroad.
Rank in Eastern Region | Name of Colleges/ Universities | Location | Rank in Uganda | Rank in World |
---|---|---|---|---|
1 | Busitema University | Eastern Region | 8 | 8728 |
2 | Islamic University in Uganda | Eastern Region | 11 | 9350 |
3 | Soroti University | Eastern Region | 22 | 10437 |
4 | LivingStone International University | Eastern Region | 29 | 11212 |
5 | Kumi University | Eastern Region | 31 | 11634 |
6 | Nsaka University | Eastern Region | 45 | 12590 |
7 | Busoga University | Eastern Region | 46 | 12591 |
List of Universities in Northern Region
List of all top 5 universities/ Colleges in Northern Region to study Abroad.
Rank in Northern Region | Name of Colleges/ Universities | Location | Rank in Uganda | Rank in World |
---|---|---|---|---|
1 | Gulu University | Northern Region | 7 | 8674 |
2 | Lira University | Northern Region | 25 | 10741 |
3 | Muni University | Northern Region | 27 | 10798 |
4 | All Saints University | Northern Region | 33 | 11900 |
5 | University of the Sacred Heart Gulu | Northern Region | 35 | 12058 |
List of Universities in Western Region
List of all top 10 universities/ Colleges in Western Region to study Abroad.
Rank in Western Region | Name of Colleges/ Universities | Location | Rank in Uganda | Rank in World |
---|---|---|---|---|
1 | Mbarara University of Science and Technology | Western Region | 4 | 6753 |
2 | Mountains of the Moon University | Western Region | 14 | 9668 |
3 | Kabale University | Western Region | 18 | 9930 |
4 | Bishop Stuart University | Western Region | 24 | 10634 |
5 | African Rural University | Western Region | 26 | 10758 |
6 | Uganda Pentecostal University | Western Region | 34 | 11922 |
7 | Ankole Western University | Western Region | 36 | 12092 |
8 | Ibanda University | Western Region | 38 | 12127 |
9 | Metropolitan International University | Western Region | 39 | 12160 |
10 | Valley University of Science and Technology | Western Region | 41 | 12229 |